WRL Competitions (Last update: 15 Jan 2021)
Date | Competition | Category | Points WRL | Result |
---|---|---|---|---|
11 Jan 2021 | Doha Masters 2021 | -90 kg | 1800 (100%) | 1. place |
19 Nov 2020 | European Seniors Championships 2020 | -90 kg | 182 | 7. place |
23 Oct 2020 | Grand Slam Hungary 2020 | -90 kg | 360 (100%) | 5. place |
08 Feb 2020 | Paris Grand Slam 2020 | -90 kg | 360 (100%) | 5. place |
12 Dec 2019 | Qingdao Masters 2019 | -90 kg | 288 (100%) | 1/16 |
22 Nov 2019 | Osaka Grand Slam 2019 | -90 kg | 160 | 1/16 |
25 Aug 2019 | World Championships Senior 2019 | -90 kg | 2000 (100%) | 1. place |
26 Jul 2019 | Zagreb Grand Prix 2019 | -90 kg | 350 (100%) | 3. place |
22 Jun 2019 | European Games Minsk 2019 | -90 kg | 126 (50%) | 5. place |
10 May 2019 | Baku Grand Slam 2019 | -90 kg | 80 | 1/16 |
15 Mar 2019 | Ekaterinburg Grand Slam 2019 | -90 kg | 500 (50%) | 1. place |
22 Feb 2019 | Düsseldorf Grand Slam 2019 | -90 kg | 5 | participation |
09 Feb 2019 | Paris Grand Slam 2019 | -90 kg | 80 | 1/16 |
15 Dec 2018 | Guangzhou Masters 2018 | -90 kg | 324 (50%) | 5. place |
23 Nov 2018 | Osaka Grand Slam 2018 | -90 kg | 350 (50%) | 2. place |
16 Nov 2018 | The Hague Grand Prix 2018 | -90 kg | 91 (50%) | 7. place |
27 Oct 2018 | Abu Dhabi Grand Slam 2018 | -90 kg | 80 | 1/16 |
20 Sep 2018 | World Championships Seniors Baku 2018 | -90 kg | 160 (50%) | 1/16 |
10 Aug 2018 | Budapest Grand Prix 2018 | -90 kg | 42 | 1/32 |
6709 total |