WRL Competitions (Last update: 05 Apr 2021)
Date | Competition | Category | Points WRL | Result |
---|---|---|---|---|
11 Jan 2021 | Doha Masters 2021 | -60 kg | 288 (100%) | 1/16 |
19 Nov 2020 | European Seniors Championships 2020 | -60 kg | 350 (100%) | 3. place |
21 Feb 2020 | Dusseldorf Grand Slam 2020 | -60 kg | 260 (100%) | 7. place |
08 Feb 2020 | Paris Grand Slam 2020 | -60 kg | 260 | 7. place |
12 Dec 2019 | Qingdao Masters 2019 | -60 kg | 1260 (100%) | 2. place |
03 Nov 2019 | Perth Oceania Open 2019 | -60 kg | 700 (100%) | 1. place |
24 Oct 2019 | Abu Dhabi Grand Slam 2019 | -60 kg | 160 | 1/16 |
06 Oct 2019 | Brasilia Grand Slam 2019 | -60 kg | 500 (100%) | 3. place |
25 Aug 2019 | World Championships Senior 2019 | -60 kg | 20 | participation |
12 Jul 2019 | Budapest Grand Prix 2019 | -60 kg | 252 | 5. place |
22 Jun 2019 | European Games Minsk 2019 | -60 kg | 245 (50%) | 2. place |
10 May 2019 | Baku Grand Slam 2019 | -60 kg | 180 (50%) | 5. place |
22 Feb 2019 | Düsseldorf Grand Slam 2019 | -60 kg | 180 (50%) | 5. place |
09 Feb 2019 | Paris Grand Slam 2019 | -60 kg | 5 | participation |
15 Dec 2018 | Guangzhou Masters 2018 | -60 kg | 100 | participation |
16 Nov 2018 | The Hague Grand Prix 2018 | -60 kg | 3 | participation |
27 Oct 2018 | Abu Dhabi Grand Slam 2018 | -60 kg | 350 (50%) | 2. place |
12 Oct 2018 | Cancun Grand Prix 2018 | -60 kg | 126 (50%) | 5. place |
20 Sep 2018 | World Championships Seniors Baku 2018 | -60 kg | 160 (50%) | 1/16 |
10 Aug 2018 | Budapest Grand Prix 2018 | -60 kg | 126 | 5. place |
4599 total |