Results
| other | ||||
|---|---|---|---|---|
| World Championships | 0 | 0 | 0 | 1 | 
| Grand Slam | 0 | 0 | 0 | 4 | 
| Continental Championships | 0 | 0 | 0 | 2 | 
| Grand Prix | 0 | 0 | 0 | 2 | 
| Continental Open | 0 | 0 | 1 | 12 | 
| Continental Cup | 2 | 2 | 1 | 8 | 
| Team event | 0 | 0 | 0 | 1 | 
| Other events | 0 | 0 | 0 | 1 | 
| All | 2 | 2 | 2 | 31 | 
Competitions
| Date | Name | Place | 
|---|---|---|
| 02. Nov 2018 | European U23 Championships | - | 
| 15. Sep 2017 | Junior European Championships - Individuals & Team 2017 | 7 | 
 
                 
                         Ukraine
                            Ukraine