4
Continents
18
Countries
268
Competitors
166
Men
102
Women
Dates
From | 18. Mar 2023 |
To | 19. Mar 2023 |
Competition scheduled
Start time | Categories | |
DAY 1: Preliminaries | 09:00 | |
DAY 1: Final Block | 15:10 | |
DAY 2: Preliminaries | 09:00 | |
DAY 2: Final Block | 14:00 |
Nations
Nations | Competitors | |
Judo Union of Asia | 2 | 16 |
European Judo Union | 14 | 220 |
Oceania Judo Union | 1 | 10 |
Panamerican Judo Confederation | 1 | 22 |
Contest sheets and statistics
![]() |
JudoTV.com |
Documents
Tv Info Local timezone - Europe/Sarajevo
This competition does not have any TV info yet