World Ranking
| 24. place |
|
IVANOV Ivaylo | -90 kg | |
| 35. place |
|
GRAMATIKOV Georgi | -81 kg | |
| 40. place |
|
YOTOV Boyan | -66 kg | |
| 45. place |
|
SKERLEV Victor | -73 kg | |
| 48. place |
|
DIMITROVA Gabriela | -52 kg | |
| 67. place |
|
HRISTOV Mark | -73 kg |
World Circuit Contestants (SEN)
| Men: | 144 (67%) |
| Women: | 71 (33%) |
See where Bulgaria will compete next
| Male | Female | All | |
|---|---|---|---|
| Faro Millennium Team Cadet European Cup 2026 | 7 | 3 | 10 |
| Sarajevo Senior European Cup 2026 | 6 | 0 | 6 |
| Porec EJU OTC Training Camp 2026 | 6 | 3 | 9 |
| Ulaanbaatar Grand Slam 2026 | 6 | 2 | 8 |
| Berlin Junior European Cup 2026 | 5 | 2 | 7 |
| Ulaanbaatar ITC 2026 | 6 | 2 | 8 |
| Sarajevo World Judo Championships Veterans 2026 | 1 | 0 | 1 |
Medals
| Olympic Games | 0 | 1 | 2 |
| World Championships | 0 | 1 | 3 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 1 | 6 | 7 |
| Grand Prix | 5 | 2 | 11 |
| Continental Championships | 0 | 6 | 3 |
| Continental Open | 13 | 11 | 20 |
| Olympic Games | 0 | 1 | 1 |
| Olympic Games | 0 | 0 | 1 |
| World Championships | 0 | 1 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 0 | 1 | 0 |
| Grand Prix | 0 | 0 | 1 |
| Grand Slam | 1 | 0 | 0 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 1 | 2 | 2 |
| Grand Slam | 0 | 1 | 0 |
| Grand Prix | 1 | 2 | 3 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 1 | 0 | 1 |
| Grand Slam | 0 | 1 | 1 |
| Continental Open | 0 | 1 | 0 |
| Grand Slam | 0 | 1 | 2 |
| Grand Prix | 1 | 0 | 0 |
| Continental Open | 1 | 1 | 3 |
| Grand Slam | 0 | 2 | 1 |
| Grand Prix | 1 | 0 | 1 |
| Continental Championships | 0 | 1 | 1 |
| Continental Open | 0 | 2 | 1 |
| Grand Slam | 0 | 0 | 1 |
| Continental Open | 3 | 1 | 3 |
| Grand Slam | 0 | 0 | 1 |
| Continental Championships | 0 | 1 | 1 |
| Continental Open | 3 | 0 | 3 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 0 | 2 |
| Continental Championships | 0 | 1 | 0 |
| Grand Prix | 1 | 0 | 0 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 0 | 0 | 1 |
| Grand Prix | 1 | 0 | 2 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 3 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 1 | 2 | 1 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 1 | 1 | 0 |
| Continental Open | 1 | 0 | 1 |
| Continental Open | 1 | 1 | 1 |
Bulgaria
President