World Ranking
| 23. place |
|
IVANOV Ivaylo | -90 kg | |
| 35. place |
|
GRAMATIKOV Georgi | -81 kg | |
| 39. place |
|
YOTOV Boyan | -66 kg | |
| 57. place |
|
SKERLEV Victor | -73 kg | |
| 59. place |
|
HRISTOV Mark | -73 kg | |
| 77. place |
|
VALKOV Hristo | -81 kg |
World Circuit Contestants (SEN)
| Men: | 144 (67%) |
| Women: | 71 (33%) |
See where Bulgaria will compete next
| Male | Female | All | |
|---|---|---|---|
| Tbilisi Grand Slam 2026 | 8 | 3 | 11 |
| Tbilisi ITC 2026 | 9 | 3 | 12 |
| Dubrovnik Senior European Cup 2026 | 1 | 0 | 1 |
| Tata EJU OTC Training Camp 2026 | 2 | 0 | 2 |
| Ganja Millennium Team Cadet European Cup 2026 | 7 | 2 | 9 |
| European Senior Championships 2026 Individuals | 8 | 5 | 13 |
Medals
| Olympic Games | 0 | 1 | 2 |
| World Championships | 0 | 1 | 3 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 1 | 6 | 6 |
| Grand Prix | 5 | 2 | 11 |
| Continental Championships | 0 | 6 | 3 |
| Continental Open | 13 | 11 | 20 |
| Olympic Games | 0 | 1 | 1 |
| Olympic Games | 0 | 0 | 1 |
| World Championships | 0 | 1 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 0 | 1 | 0 |
| Grand Prix | 0 | 0 | 1 |
| Grand Slam | 1 | 0 | 0 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 1 | 2 | 2 |
| Grand Slam | 0 | 1 | 2 |
| Grand Prix | 1 | 0 | 0 |
| Continental Open | 1 | 1 | 3 |
| Grand Slam | 0 | 1 | 0 |
| Grand Prix | 1 | 2 | 3 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 1 | 0 | 1 |
| Grand Slam | 0 | 1 | 1 |
| Continental Open | 0 | 1 | 0 |
| Grand Slam | 0 | 2 | 1 |
| Grand Prix | 1 | 0 | 1 |
| Continental Championships | 0 | 1 | 1 |
| Continental Open | 0 | 2 | 1 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 0 | 2 |
| Continental Championships | 0 | 1 | 0 |
| Grand Slam | 0 | 0 | 1 |
| Continental Championships | 0 | 1 | 1 |
| Continental Open | 3 | 0 | 3 |
| Grand Prix | 1 | 0 | 0 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 0 | 0 | 1 |
| Grand Prix | 1 | 0 | 2 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 3 |
| Grand Prix | 0 | 0 | 1 |
| Continental Open | 1 | 2 | 1 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 1 | 1 | 0 |
| Continental Open | 3 | 1 | 3 |
| Continental Open | 1 | 1 | 1 |
| Continental Open | 1 | 0 | 1 |
Bulgaria
President