World Ranking
| 13. place |
|
OLAYA Brenda | -78 kg | |
| 31. place |
|
BALANTA Francisco | -100 kg | |
| 36. place |
|
LASSO Erika | -48 kg | |
| 41. place |
|
MERA Cindy | -63 kg | |
| 43. place |
|
CARABALI Brigitte | +78 kg | |
| 71. place |
|
ROJAS Johan | -60 kg |
World Circuit Contestants (SEN)
| Men: | 100 (61%) |
| Women: | 65 (39%) |
Estimated Judoka
| Count: | 4170 |
See where Colombia will compete next
| Male | Female | All | |
|---|---|---|---|
| Paris World Championships Kata 2025 | 12 | 0 | 12 |
Medals
| Olympic Games | 0 | 1 | 1 |
| World Championships | 3 | 0 | 3 |
| Masters | 0 | 2 | 1 |
| Grand Slam | 2 | 2 | 2 |
| Grand Prix | 0 | 1 | 4 |
| Continental Championships | 7 | 7 | 24 |
| Continental Open | 58 | 51 | 101 |
| Olympic Games | 0 | 1 | 0 |
| Masters | 0 | 0 | 1 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 1 | 1 | 2 |
| Olympic Games | 0 | 0 | 1 |
| Continental Championships | 0 | 2 | 4 |
| Continental Open | 0 | 0 | 3 |
| World Championships | 1 | 0 | 0 |
| Grand Slam | 0 | 0 | 1 |
| Continental Open | 0 | 0 | 1 |
| World Championships | 1 | 0 | 0 |
| Grand Slam | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 1 | 2 | 1 |
| World Championships | 1 | 0 | 0 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 3 | 1 | 2 |
| World Championships | 0 | 0 | 1 |
| Masters | 0 | 1 | 0 |
| Continental Championships | 1 | 0 | 1 |
| Continental Open | 0 | 0 | 6 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 1 | 0 | 0 |
| Continental Championships | 1 | 0 | 0 |
| Continental Open | 4 | 1 | 6 |
| World Championships | 0 | 0 | 1 |
| Masters | 0 | 1 | 0 |
| Grand Prix | 0 | 1 | 0 |
| Continental Championships | 1 | 1 | 4 |
| Continental Open | 0 | 0 | 4 |
| Grand Slam | 1 | 0 | 0 |
| Continental Open | 4 | 0 | 11 |
| Grand Slam | 0 | 1 | 0 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 1 | 0 | 2 |
| Continental Open | 6 | 4 | 6 |
| Grand Slam | 0 | 1 | 0 |
| Grand Prix | 0 | 0 | 2 |
| Continental Championships | 0 | 0 | 3 |
| Continental Open | 4 | 0 | 3 |
| Continental Championships | 1 | 0 | 1 |
| Continental Open | 0 | 2 | 3 |
| Continental Championships | 0 | 2 | 1 |
| Continental Open | 16 | 10 | 19 |
| Continental Championships | 0 | 2 | 4 |
| Continental Open | 3 | 10 | 18 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 7 | 5 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 9 | 15 | 15 |
Colombia
President