WRL Competitions (Last update: 27 Nov 2019)
Date | Competition | Category | Points WRL | Result |
---|---|---|---|---|
25 Aug 2019 | World Championships Senior 2019 | -73 kg | 20 (100%) | participation |
26 Jul 2019 | Zagreb Grand Prix 2019 | -73 kg | 6 (100%) | participation |
05 Jul 2019 | Montreal Grand Prix 2019 | -73 kg | 6 | participation |
25 Apr 2019 | Panamerican Championships Seniors 2019 | -73 kg | 6 (100%) | participation |
22 Feb 2019 | Düsseldorf Grand Slam 2019 | -73 kg | 10 (100%) | participation |
09 Feb 2019 | Paris Grand Slam 2019 | -73 kg | 10 (100%) | participation |
24 Jan 2019 | Tel Aviv Grand Prix 2019 | -73 kg | 112 (100%) | 1/16 |
16 Nov 2018 | The Hague Grand Prix 2018 | -73 kg | 3 | participation |
27 Oct 2018 | Abu Dhabi Grand Slam 2018 | -73 kg | 5 | participation |
12 Oct 2018 | Cancun Grand Prix 2018 | -73 kg | 56 (50%) | 1/16 |
20 Sep 2018 | World Championships Seniors Baku 2018 | -73 kg | 10 (50%) | participation |
10 Aug 2018 | Budapest Grand Prix 2018 | -73 kg | 3 | participation |
27 Jul 2018 | Zagreb Grand Prix 2018 | -73 kg | 3 | participation |
25 May 2018 | Hohhot Grand Prix 2018 | -73 kg | 56 (50%) | 1/16 |
21 Apr 2018 | Panamerican Senior Championships 2018 | -73 kg | 91 (50%) | 7. place |
06 Apr 2018 | Antalya Grand Prix 2018 | -73 kg | 3 | participation |
23 Feb 2018 | Dusseldorf Grand Slam 2018 | -73 kg | 5 | participation |
10 Feb 2018 | Paris Grand Slam 2018 | -73 kg | 80 (50%) | 1/16 |
19 Jan 2018 | Tunis Grand Prix 2018 | -73 kg | 3 | participation |
16 Dec 2017 | Masters St Petersburg 2017 | -73 kg | 100 (50%) | participation |
557 total |