WRL Competitions (Last update: 01 Mar 2021)
Date | Competition | Category | Points WRL | Result |
---|---|---|---|---|
18 Feb 2021 | Tel Aviv Grand Slam 2021 | -60 kg | 10 | participation |
11 Jan 2021 | Doha Masters 2021 | -60 kg | 288 (100%) | 1/16 |
19 Nov 2020 | European Seniors Championships 2020 | -60 kg | 350 (100%) | 3. place |
23 Oct 2020 | Grand Slam Hungary 2020 | -60 kg | 10 | participation |
21 Feb 2020 | Dusseldorf Grand Slam 2020 | -60 kg | 360 (100%) | 5. place |
08 Feb 2020 | Paris Grand Slam 2020 | -60 kg | 10 | participation |
23 Jan 2020 | Tel Aviv Grand Prix 2020 | -60 kg | 182 (100%) | 7. place |
12 Dec 2019 | Qingdao Masters 2019 | -60 kg | 200 (100%) | participation |
24 Oct 2019 | Abu Dhabi Grand Slam 2019 | -60 kg | 120 | 1/32 |
20 Sep 2019 | Tashkent Grand Prix 2019 | -60 kg | 6 | participation |
25 Aug 2019 | World Championships Senior 2019 | -60 kg | 240 (100%) | 1/32 |
26 Jul 2019 | Zagreb Grand Prix 2019 | -60 kg | 6 | participation |
05 Jul 2019 | Montreal Grand Prix 2019 | -60 kg | 182 | 7. place |
22 Jun 2019 | European Games Minsk 2019 | -60 kg | 175 (50%) | 3. place |
10 May 2019 | Baku Grand Slam 2019 | -60 kg | 5 | participation |
15 Mar 2019 | Ekaterinburg Grand Slam 2019 | -60 kg | 5 | participation |
08 Mar 2019 | Marrakech Grand Prix 2019 | -60 kg | 126 (50%) | 5. place |
09 Feb 2019 | Paris Grand Slam 2019 | -60 kg | 5 | participation |
24 Jan 2019 | Tel Aviv Grand Prix 2019 | -60 kg | 350 (50%) | 1. place |
16 Nov 2018 | The Hague Grand Prix 2018 | -60 kg | 91 (50%) | 7. place |
27 Oct 2018 | Abu Dhabi Grand Slam 2018 | -60 kg | 180 (50%) | 5. place |
12 Oct 2018 | Cancun Grand Prix 2018 | -60 kg | 3 | participation |
20 Sep 2018 | World Championships Seniors Baku 2018 | -60 kg | 120 (50%) | 1/32 |
18 Aug 2018 | Minsk European Open 2018 | -60 kg | 25 | 3. place |
02 Jun 2018 | Madrid European Open 2018 | -60 kg | 13 | 7. place |
2662 total |