WRL Competitions (Last update: 05 Apr 2021)
Date | Competition | Category | Points WRL | Result |
---|---|---|---|---|
26 Mar 2021 | Tbilisi Grand Slam 2021 | -48 kg | 500 (100%) | 3. place |
18 Feb 2021 | Tel Aviv Grand Slam 2021 | -48 kg | 10 | participation |
11 Jan 2021 | Doha Masters 2021 | -48 kg | 288 (100%) | 1/16 |
19 Nov 2020 | European Seniors Championships 2020 | -48 kg | 6 | participation |
23 Jan 2020 | Tel Aviv Grand Prix 2020 | -48 kg | 182 (100%) | 7. place |
12 Dec 2019 | Qingdao Masters 2019 | -48 kg | 648 (100%) | 5. place |
16 Nov 2019 | Dakar African Open 2019 | -48 kg | 100 (100%) | 1. place |
09 Nov 2019 | Yaounde African Open 2019 | -48 kg | 70 | 2. place |
24 Oct 2019 | Abu Dhabi Grand Slam 2019 | -48 kg | 700 (100%) | 2. place |
20 Sep 2019 | Tashkent Grand Prix 2019 | -48 kg | 6 | participation |
25 Aug 2019 | World Championships Senior 2019 | -48 kg | 20 | participation |
22 Jun 2019 | European Games Minsk 2019 | -48 kg | 175 (50%) | 3. place |
10 May 2019 | Baku Grand Slam 2019 | -48 kg | 130 (50%) | 7. place |
05 Apr 2019 | Antalya Grand Prix 2019 | -48 kg | 126 | 5. place |
15 Mar 2019 | Ekaterinburg Grand Slam 2019 | -48 kg | 180 (50%) | 5. place |
09 Feb 2019 | Paris Grand Slam 2019 | -48 kg | 5 | participation |
24 Jan 2019 | Tel Aviv Grand Prix 2019 | -48 kg | 126 | 5. place |
15 Dec 2018 | Guangzhou Masters 2018 | -48 kg | 450 (50%) | 3. place |
16 Nov 2018 | The Hague Grand Prix 2018 | -48 kg | 3 | participation |
27 Oct 2018 | Abu Dhabi Grand Slam 2018 | -48 kg | 80 | 1/16 |
20 Sep 2018 | World Championships Seniors Baku 2018 | -48 kg | 260 (50%) | 7. place |
10 Aug 2018 | Budapest Grand Prix 2018 | -48 kg | 175 (50%) | 3. place |
27 Jul 2018 | Zagreb Grand Prix 2018 | -48 kg | 56 | 1/16 |
3788 total |