WRL Competitions (Last update: 22 Feb 2021)
Date | Competition | Category | Points WRL | Result |
---|---|---|---|---|
18 Feb 2021 | Tel Aviv Grand Slam 2021 | -48 kg | 260 (100%) | 7. place |
11 Jan 2021 | Doha Masters 2021 | -48 kg | 200 (100%) | participation |
19 Nov 2020 | European Seniors Championships 2020 | -48 kg | 6 | participation |
23 Oct 2020 | Grand Slam Hungary 2020 | -48 kg | 10 | participation |
21 Feb 2020 | Dusseldorf Grand Slam 2020 | -48 kg | 360 (100%) | 5. place |
08 Feb 2020 | Paris Grand Slam 2020 | -48 kg | 10 | participation |
23 Jan 2020 | Tel Aviv Grand Prix 2020 | -48 kg | 252 (100%) | 5. place |
12 Dec 2019 | Qingdao Masters 2019 | -48 kg | 200 (100%) | participation |
24 Oct 2019 | Abu Dhabi Grand Slam 2019 | -48 kg | 160 | 1/16 |
06 Oct 2019 | Brasilia Grand Slam 2019 | -48 kg | 10 | participation |
25 Aug 2019 | World Championships Senior 2019 | -48 kg | 320 (100%) | 1/16 |
26 Jul 2019 | Zagreb Grand Prix 2019 | -48 kg | 6 | participation |
22 Jun 2019 | European Games Minsk 2019 | -48 kg | 126 | 5. place |
10 May 2019 | Baku Grand Slam 2019 | -48 kg | 250 (50%) | 3. place |
05 Apr 2019 | Antalya Grand Prix 2019 | -48 kg | 175 (50%) | 3. place |
15 Mar 2019 | Ekaterinburg Grand Slam 2019 | -48 kg | 250 (50%) | 3. place |
22 Feb 2019 | Düsseldorf Grand Slam 2019 | -48 kg | 80 | 1/16 |
15 Dec 2018 | Guangzhou Masters 2018 | -48 kg | 324 (50%) | 5. place |
16 Nov 2018 | The Hague Grand Prix 2018 | -48 kg | 91 | 7. place |
09 Nov 2018 | Tashkent Grand Prix 2018 | -48 kg | 175 (50%) | 3. place |
27 Oct 2018 | Abu Dhabi Grand Slam 2018 | -48 kg | 180 (50%) | 5. place |
12 Oct 2018 | Cancun Grand Prix 2018 | -48 kg | 175 | 3. place |
20 Sep 2018 | World Championships Seniors Baku 2018 | -48 kg | 10 | participation |
10 Aug 2018 | Budapest Grand Prix 2018 | -48 kg | 126 | 5. place |
27 Jul 2018 | Zagreb Grand Prix 2018 | -48 kg | 3 | participation |
25 May 2018 | Hohhot Grand Prix 2018 | -48 kg | 3 | participation |
2946 total |