WRL Competitions (Last update: 27 Nov 2019)
Date | Competition | Category | Points WRL | Result |
---|---|---|---|---|
03 Nov 2019 | Perth Oceania Open 2019 | -63 kg | 252 (100%) | 5. place |
24 Oct 2019 | Abu Dhabi Grand Slam 2019 | -63 kg | 160 | 1/16 |
20 Sep 2019 | Tashkent Grand Prix 2019 | -63 kg | 6 | participation |
25 Aug 2019 | World Championships Senior 2019 | -63 kg | 240 (100%) | 1/32 |
26 Jul 2019 | Zagreb Grand Prix 2019 | -63 kg | 112 | 1/16 |
05 Jul 2019 | Montreal Grand Prix 2019 | -63 kg | 252 (100%) | 5. place |
20 Apr 2019 | Asian-Pacific Championships Seniors and Teams 2019 | -63 kg | 350 (100%) | 3. place |
05 Apr 2019 | Antalya Grand Prix 2019 | -63 kg | 6 | participation |
08 Mar 2019 | Marrakech Grand Prix 2019 | -63 kg | 490 (100%) | 2. place |
22 Feb 2019 | Düsseldorf Grand Slam 2019 | -63 kg | 260 (100%) | 7. place |
15 Dec 2018 | Guangzhou Masters 2018 | -63 kg | 200 | participation |
23 Nov 2018 | Osaka Grand Slam 2018 | -63 kg | 5 | participation |
09 Nov 2018 | Tashkent Grand Prix 2018 | -63 kg | 3 | participation |
27 Oct 2018 | Abu Dhabi Grand Slam 2018 | -63 kg | 250 (50%) | 3. place |
12 Oct 2018 | Cancun Grand Prix 2018 | -63 kg | 126 (50%) | 5. place |
20 Sep 2018 | World Championships Seniors Baku 2018 | -63 kg | 260 (50%) | 7. place |
27 Jul 2018 | Zagreb Grand Prix 2018 | -63 kg | 3 | participation |
06 Apr 2018 | Oceania Senior Championships 2018 | -63 kg | 350 (50%) | 1. place |
30 Mar 2018 | Tbilisi Grand Prix 2018 | -63 kg | 126 | 5. place |
09 Mar 2018 | Agadir Grand Prix 2018 | -63 kg | 245 (50%) | 2. place |
10 Feb 2018 | Paris Grand Slam 2018 | -63 kg | 80 | 1/16 |
03 Feb 2018 | Odivelas European Open 2018 | -63 kg | 18 | 5. place |
19 Jan 2018 | Tunis Grand Prix 2018 | -63 kg | 175 (50%) | 3. place |
02 Dec 2017 | Tokyo Grand Slam 2017 | -63 kg | 5 | participation |
3250 total |