WRL Competitions (Last update: 05 Apr 2021)
Date | Competition | Category | Points WRL | Result |
---|---|---|---|---|
01 Apr 2021 | Antalya Grand Slam 2021 | -70 kg | 160 | 1/16 |
05 Mar 2021 | Tashkent Grand Slam 2021 | -70 kg | 10 | participation |
18 Feb 2021 | Tel Aviv Grand Slam 2021 | -70 kg | 260 (100%) | 7. place |
11 Jan 2021 | Doha Masters 2021 | -70 kg | 288 (100%) | 1/16 |
19 Nov 2020 | European Seniors Championships 2020 | -70 kg | 252 (100%) | 5. place |
21 Feb 2020 | Dusseldorf Grand Slam 2020 | -70 kg | 160 | 1/16 |
08 Feb 2020 | Paris Grand Slam 2020 | -70 kg | 160 | 1/16 |
12 Dec 2019 | Qingdao Masters 2019 | -70 kg | 216 (100%) | 1/32 |
22 Nov 2019 | Osaka Grand Slam 2019 | -70 kg | 260 (100%) | 7. place |
24 Oct 2019 | Abu Dhabi Grand Slam 2019 | -70 kg | 160 | 1/16 |
06 Oct 2019 | Brasilia Grand Slam 2019 | -70 kg | 160 | 1/16 |
25 Aug 2019 | World Championships Senior 2019 | -70 kg | 20 | participation |
12 Jul 2019 | Budapest Grand Prix 2019 | -70 kg | 182 (100%) | 7. place |
22 Jun 2019 | European Games Minsk 2019 | -70 kg | 56 (50%) | 1/16 |
29 Mar 2019 | Tbilisi Grand Prix 2019 | -70 kg | 175 (50%) | 3. place |
15 Mar 2019 | Ekaterinburg Grand Slam 2019 | -70 kg | 5 | participation |
09 Feb 2019 | Paris Grand Slam 2019 | -70 kg | 5 | participation |
24 Jan 2019 | Tel Aviv Grand Prix 2019 | -70 kg | 245 (50%) | 2. place |
16 Nov 2018 | The Hague Grand Prix 2018 | -70 kg | 91 (50%) | 7. place |
17 Oct 2018 | World Championships Juniors 2018 | -70 kg | 350 (50%) | 1. place |
10 Aug 2018 | Budapest Grand Prix 2018 | -70 kg | 56 (50%) | 1/16 |
02 Jun 2018 | Madrid European Open 2018 | -70 kg | 35 | 2. place |
2431 total |