WRL Competitions (Last update: 05 Apr 2021)
Date | Competition | Category | Points WRL | Result |
---|---|---|---|---|
01 Apr 2021 | Antalya Grand Slam 2021 | -73 kg | 160 | 1/16 |
26 Mar 2021 | Tbilisi Grand Slam 2021 | -73 kg | 160 | 1/16 |
05 Mar 2021 | Tashkent Grand Slam 2021 | -73 kg | 10 | participation |
18 Feb 2021 | Tel Aviv Grand Slam 2021 | -73 kg | 700 (100%) | 2. place |
11 Jan 2021 | Doha Masters 2021 | -73 kg | 200 (100%) | participation |
19 Nov 2020 | European Seniors Championships 2020 | -73 kg | 84 | 1/32 |
21 Feb 2020 | Dusseldorf Grand Slam 2020 | -73 kg | 100 | 1 win |
08 Feb 2020 | Paris Grand Slam 2020 | -73 kg | 120 | 1/32 |
23 Jan 2020 | Tel Aviv Grand Prix 2020 | -73 kg | 252 (100%) | 5. place |
12 Dec 2019 | Qingdao Masters 2019 | -73 kg | 200 (100%) | participation |
22 Nov 2019 | Osaka Grand Slam 2019 | -73 kg | 160 | 1/16 |
24 Oct 2019 | Abu Dhabi Grand Slam 2019 | -73 kg | 10 | participation |
06 Oct 2019 | Brasilia Grand Slam 2019 | -73 kg | 360 (100%) | 5. place |
25 Aug 2019 | World Championships Senior 2019 | -73 kg | 240 (100%) | 1/32 |
12 Jul 2019 | Budapest Grand Prix 2019 | -73 kg | 6 | participation |
22 Jun 2019 | European Games Minsk 2019 | -73 kg | 3 (50%) | participation |
05 Apr 2019 | Antalya Grand Prix 2019 | -73 kg | 42 (50%) | 1/32 |
29 Mar 2019 | Tbilisi Grand Prix 2019 | -73 kg | 3 | participation |
22 Feb 2019 | Düsseldorf Grand Slam 2019 | -73 kg | 80 (50%) | 1/16 |
24 Jan 2019 | Tel Aviv Grand Prix 2019 | -73 kg | 245 (50%) | 2. place |
16 Nov 2018 | The Hague Grand Prix 2018 | -73 kg | 42 | 1/32 |
17 Oct 2018 | World Championships Juniors 2018 | -73 kg | 56 (50%) | 1/16 |
10 Aug 2018 | Budapest Grand Prix 2018 | -73 kg | 126 (50%) | 5. place |
2504 total |