WRL Competitions (Last update: 05 Apr 2021)
Date | Competition | Category | Points WRL | Result |
---|---|---|---|---|
26 Mar 2021 | Tbilisi Grand Slam 2021 | -66 kg | 10 | participation |
18 Feb 2021 | Tel Aviv Grand Slam 2021 | -66 kg | 10 | participation |
11 Jan 2021 | Doha Masters 2021 | -66 kg | 200 (100%) | participation |
19 Nov 2020 | European Seniors Championships 2020 | -66 kg | 182 (100%) | 7. place |
08 Feb 2020 | Paris Grand Slam 2020 | -66 kg | 260 (100%) | 7. place |
23 Jan 2020 | Tel Aviv Grand Prix 2020 | -66 kg | 6 | participation |
22 Nov 2019 | Osaka Grand Slam 2019 | -66 kg | 360 (100%) | 5. place |
03 Nov 2019 | Perth Oceania Open 2019 | -66 kg | 6 | participation |
06 Oct 2019 | Brasilia Grand Slam 2019 | -66 kg | 10 | participation |
25 Aug 2019 | World Championships Senior 2019 | -66 kg | 240 (100%) | 1/32 |
26 Jul 2019 | Zagreb Grand Prix 2019 | -66 kg | 84 | 1/32 |
12 Jul 2019 | Budapest Grand Prix 2019 | -66 kg | 112 (100%) | 1/16 |
22 Jun 2019 | European Games Minsk 2019 | -66 kg | 3 (50%) | participation |
10 May 2019 | Baku Grand Slam 2019 | -66 kg | 80 (50%) | 1/16 |
29 Mar 2019 | Tbilisi Grand Prix 2019 | -66 kg | 175 (50%) | 3. place |
08 Mar 2019 | Marrakech Grand Prix 2019 | -66 kg | 3 | participation |
02 Mar 2019 | Warsaw European Open 2019 | -66 kg | 6 | 1/32 |
16 Feb 2019 | Rome European Open 2019 | -66 kg | 25 (50%) | 3. place |
02 Feb 2019 | Odivelas European Open 2019 | -66 kg | 25 (50%) | 3. place |
02 Jun 2018 | Madrid European Open 2018 | -66 kg | 8 (50%) | 1/16 |
1670 total |