WRL Competitions (Last update: 05 Apr 2021)
Date | Competition | Category | Points WRL | Result |
---|---|---|---|---|
01 Apr 2021 | Antalya Grand Slam 2021 | -57 kg | 10 (100%) | participation |
21 Feb 2020 | Dusseldorf Grand Slam 2020 | -57 kg | 10 (100%) | participation |
08 Feb 2020 | Paris Grand Slam 2020 | -57 kg | 10 | participation |
23 Jan 2020 | Tel Aviv Grand Prix 2020 | -57 kg | 6 | participation |
30 Nov 2019 | Hong Kong Asian Open 2019 | -57 kg | 70 (100%) | 2. place |
22 Nov 2019 | Osaka Grand Slam 2019 | -57 kg | 10 | participation |
03 Nov 2019 | Perth Oceania Open 2019 | -57 kg | 6 | participation |
24 Oct 2019 | Abu Dhabi Grand Slam 2019 | -57 kg | 10 | participation |
25 Aug 2019 | World Championships Senior 2019 | -57 kg | 20 (100%) | participation |
18 Jul 2019 | Aktau Asian Open 2019 | -57 kg | 100 (100%) | 1. place |
12 Jul 2019 | Budapest Grand Prix 2019 | -57 kg | 6 | participation |
24 May 2019 | Hohhot Grand Prix 2019 | -57 kg | 6 | participation |
20 Apr 2019 | Asian-Pacific Championships Seniors and Teams 2019 | -57 kg | 3 (50%) | participation |
29 Mar 2019 | Tbilisi Grand Prix 2019 | -57 kg | 3 | participation |
15 Mar 2019 | Ekaterinburg Grand Slam 2019 | -57 kg | 5 | participation |
08 Mar 2019 | Marrakech Grand Prix 2019 | -57 kg | 3 | participation |
22 Feb 2019 | Düsseldorf Grand Slam 2019 | -57 kg | 5 | participation |
09 Feb 2019 | Paris Grand Slam 2019 | -57 kg | 5 | participation |
01 Dec 2018 | Hong Kong Asian Open 2018 | -57 kg | 50 (50%) | 1. place |
23 Nov 2018 | Osaka Grand Slam 2018 | -57 kg | 5 | participation |
17 Nov 2018 | Perth Oceania Open 2018 | -57 kg | 50 (50%) | 1. place |
27 Oct 2018 | Abu Dhabi Grand Slam 2018 | -57 kg | 80 (50%) | 1/16 |
20 Sep 2018 | World Championships Seniors Baku 2018 | -57 kg | 10 (50%) | participation |
07 Jul 2018 | Taipei Asian Open 2018 | -57 kg | 18 (50%) | 5. place |
25 May 2018 | Hohhot Grand Prix 2018 | -57 kg | 3 | participation |
421 total |