WRL Competitions (Last update: 18 Mar 2019)
WRL Competitions (Last update: 18 Mar 2019)
| Date | Competition | Category | Points WRL | Result |
|---|---|---|---|---|
| 15 Dec 2018 | Guangzhou Masters 2018 | -48 kg | 648 (100%) | 5. place |
| 23 Nov 2018 | Osaka Grand Slam 2018 | -48 kg | 700 (100%) | 2. place |
| 27 Oct 2018 | Abu Dhabi Grand Slam 2018 | -48 kg | 1000 (100%) | 1. place |
| 20 Sep 2018 | World Championships Seniors Baku 2018 | -48 kg | 720 (100%) | 5. place |
| 29 Aug 2018 | 18th Asian Games Jakarta 2018 | -48 kg | 350 (100%) | 3. place |
| 25 May 2018 | Hohhot Grand Prix 2018 | -48 kg | 350 (100%) | 3. place |
| 10 Feb 2018 | Paris Grand Slam 2018 | -48 kg | 250 (50%) | 3. place |
| 16 Dec 2017 | Masters St Petersburg 2017 | -48 kg | 450 (50%) | 3. place |
| 02 Dec 2017 | Tokyo Grand Slam 2017 | -48 kg | 350 (50%) | 2. place |
| 06 Oct 2017 | Tashkent Grand Prix 2017 | -48 kg | 350 (50%) | 1. place |
| 28 Aug 2017 | World Senior Championship 2017 | -48 kg | 700 (50%) | 2. place |
| 26 May 2017 | Asian Championships Seniors 2017 | -48 kg | 350 (50%) | 1. place |
| 6218 total | ||||
| 09 Feb 2019 | Paris Grand Slam 2019 | -52 kg | 360 (100%) | 5. place |
| 17 Mar 2018 | Ekaterinburg Grand Slam 2018 | -52 kg | 5 (50%) | participation |
| 17 Nov 2017 | The Hague Grand Prix 2017 | -52 kg | 175 (50%) | 3. place |
| 30 Jun 2017 | Hohhot Grand Prix 2017 | -52 kg | 175 (50%) | 3. place |
| 715 total |
Mongolia