WRL Competitions (Last update: 18 Mar 2019)
| Date | Competition | Category | Points WRL | Result |
|---|---|---|---|---|
| 09 Feb 2019 | Paris Grand Slam 2019 | -81 kg | 500 (100%) | 3. place |
| 15 Dec 2018 | Guangzhou Masters 2018 | -81 kg | 200 (100%) | participation |
| 16 Nov 2018 | The Hague Grand Prix 2018 | -81 kg | 6 (100%) | participation |
| 27 Oct 2018 | Abu Dhabi Grand Slam 2018 | -81 kg | 360 (100%) | 5. place |
| 20 Sep 2018 | World Championships Seniors Baku 2018 | -81 kg | 2000 (100%) | 1. place |
| 29 Aug 2018 | 18th Asian Games Jakarta 2018 | -81 kg | 490 (100%) | 2. place |
| 06 Apr 2018 | Antalya Grand Prix 2018 | -81 kg | 6 | participation |
| 17 Mar 2018 | Ekaterinburg Grand Slam 2018 | -81 kg | 250 (50%) | 3. place |
| 23 Feb 2018 | Dusseldorf Grand Slam 2018 | -81 kg | 500 (50%) | 1. place |
| 19 Jan 2018 | Tunis Grand Prix 2018 | -81 kg | 3 | participation |
| 16 Dec 2017 | Masters St Petersburg 2017 | -81 kg | 324 (50%) | 5. place |
| 17 Nov 2017 | The Hague Grand Prix 2017 | -81 kg | 175 | 3. place |
| 26 Oct 2017 | Abu Dhabi Grand Slam 2017 | -81 kg | 250 (50%) | 3. place |
| 28 Aug 2017 | World Senior Championship 2017 | -81 kg | 500 (50%) | 3. place |
| 30 Jun 2017 | Hohhot Grand Prix 2017 | -81 kg | 91 | 7. place |
| 26 May 2017 | Asian Championships Seniors 2017 | -81 kg | 245 (50%) | 2. place |
| 31 Mar 2017 | Tbilisi Grand Prix 2017 | -81 kg | 175 | 3. place |
| 5625 total |
Iran