WRL Competitions (Last update: 15 Jan 2021)
Date | Competition | Category | Points WRL | Result |
---|---|---|---|---|
11 Jan 2021 | Doha Masters 2021 | -70 kg | 648 (100%) | 5. place |
08 Feb 2020 | Paris Grand Slam 2020 | -70 kg | 10 (100%) | participation |
23 Jan 2020 | Tel Aviv Grand Prix 2020 | -70 kg | 6 | participation |
12 Dec 2019 | Qingdao Masters 2019 | -70 kg | 288 (100%) | 1/16 |
22 Nov 2019 | Osaka Grand Slam 2019 | -70 kg | 10 | participation |
03 Nov 2019 | Perth Oceania Open 2019 | -70 kg | 252 (100%) | 5. place |
24 Oct 2019 | Abu Dhabi Grand Slam 2019 | -70 kg | 10 | participation |
20 Sep 2019 | Tashkent Grand Prix 2019 | -70 kg | 252 (100%) | 5. place |
25 Aug 2019 | World Championships Senior 2019 | -70 kg | 320 (100%) | 1/16 |
12 Jul 2019 | Budapest Grand Prix 2019 | -70 kg | 6 | participation |
05 Jul 2019 | Montreal Grand Prix 2019 | -70 kg | 6 | participation |
10 May 2019 | Baku Grand Slam 2019 | -70 kg | 80 (50%) | 1/16 |
20 Apr 2019 | Asian-Pacific Championships Seniors and Teams 2019 | -70 kg | 175 (50%) | 3. place |
05 Apr 2019 | Antalya Grand Prix 2019 | -70 kg | 56 | 1/16 |
08 Mar 2019 | Marrakech Grand Prix 2019 | -70 kg | 126 (50%) | 5. place |
02 Mar 2019 | Prague European Open 2019 | -70 kg | 25 | 3. place |
22 Feb 2019 | Düsseldorf Grand Slam 2019 | -70 kg | 80 (50%) | 1/16 |
24 Jan 2019 | Tel Aviv Grand Prix 2019 | -70 kg | 3 | participation |
01 Dec 2018 | Hong Kong Asian Open 2018 | -70 kg | 25 | 3. place |
23 Nov 2018 | Osaka Grand Slam 2018 | -70 kg | 80 (50%) | 1/16 |
17 Nov 2018 | Perth Oceania Open 2018 | -70 kg | 50 | 1. place |
27 Oct 2018 | Abu Dhabi Grand Slam 2018 | -70 kg | 5 | participation |
12 Oct 2018 | Cancun Grand Prix 2018 | -70 kg | 91 (50%) | 7. place |
20 Sep 2018 | World Championships Seniors Baku 2018 | -70 kg | 10 | participation |
10 Aug 2018 | Budapest Grand Prix 2018 | -70 kg | 3 | participation |
07 Jul 2018 | Taipei Asian Open 2018 | -70 kg | 25 | 3. place |
25 May 2018 | Hohhot Grand Prix 2018 | -70 kg | 56 | 1/16 |
2402 total |