WRL Competitions (Last update: 27 Nov 2019)
Date | Competition | Category | Points WRL | Result |
---|---|---|---|---|
16 Nov 2019 | Dakar African Open 2019 | -63 kg | 36 (100%) | 5. place |
03 Nov 2019 | Perth Oceania Open 2019 | -63 kg | 6 | participation |
24 Oct 2019 | Abu Dhabi Grand Slam 2019 | -63 kg | 10 (100%) | participation |
20 Sep 2019 | Tashkent Grand Prix 2019 | -63 kg | 6 | participation |
25 Aug 2019 | World Championships Senior 2019 | -63 kg | 20 (100%) | participation |
26 Jul 2019 | Zagreb Grand Prix 2019 | -63 kg | 6 | participation |
05 Jul 2019 | Montreal Grand Prix 2019 | -63 kg | 112 (100%) | 1/16 |
24 May 2019 | Hohhot Grand Prix 2019 | -63 kg | 6 | participation |
25 Apr 2019 | African Championships Seniors 2019 | -63 kg | 490 (100%) | 2. place |
15 Mar 2019 | Ekaterinburg Grand Slam 2019 | -63 kg | 10 (100%) | participation |
08 Mar 2019 | Marrakech Grand Prix 2019 | -63 kg | 6 | participation |
09 Feb 2019 | Paris Grand Slam 2019 | -63 kg | 10 | participation |
16 Nov 2018 | The Hague Grand Prix 2018 | -63 kg | 3 | participation |
12 Oct 2018 | Cancun Grand Prix 2018 | -63 kg | 56 (50%) | 1/16 |
20 Sep 2018 | World Championships Seniors Baku 2018 | -63 kg | 10 (50%) | participation |
10 Aug 2018 | Budapest Grand Prix 2018 | -63 kg | 3 | participation |
27 Jul 2018 | Zagreb Grand Prix 2018 | -63 kg | 56 (50%) | 1/16 |
25 May 2018 | Hohhot Grand Prix 2018 | -63 kg | 3 | participation |
12 Apr 2018 | African Senior Championships 2018 | -63 kg | 245 (50%) | 2. place |
09 Mar 2018 | Agadir Grand Prix 2018 | -63 kg | 126 (50%) | 5. place |
23 Feb 2018 | Dusseldorf Grand Slam 2018 | -63 kg | 5 (50%) | participation |
10 Feb 2018 | Paris Grand Slam 2018 | -63 kg | 5 | participation |
19 Jan 2018 | Tunis Grand Prix 2018 | -63 kg | 3 | participation |
1176 total |