WRL Competitions (Last update: 01 Mar 2021)
Date | Competition | Category | Points WRL | Result |
---|---|---|---|---|
11 Jan 2021 | Doha Masters 2021 | -57 kg | 200 (100%) | participation |
17 Dec 2020 | African Seniors Championships 2020 | -57 kg | 490 (100%) | 2. place |
07 Nov 2020 | Yaounde African Open 2020 | -57 kg | 70 | 2. place |
21 Feb 2020 | Dusseldorf Grand Slam 2020 | -57 kg | 10 | participation |
08 Feb 2020 | Paris Grand Slam 2020 | -57 kg | 10 | participation |
23 Jan 2020 | Tel Aviv Grand Prix 2020 | -57 kg | 84 | 1/32 |
22 Nov 2019 | Osaka Grand Slam 2019 | -57 kg | 120 (100%) | 1/32 |
16 Nov 2019 | Dakar African Open 2019 | -57 kg | 50 | 3. place |
09 Nov 2019 | Yaounde African Open 2019 | -57 kg | 50 | 3. place |
24 Oct 2019 | Abu Dhabi Grand Slam 2019 | -57 kg | 10 | participation |
06 Oct 2019 | Brasilia Grand Slam 2019 | -57 kg | 160 (100%) | 1/16 |
25 Aug 2019 | World Championships Senior 2019 | -57 kg | 240 (100%) | 1/32 |
26 Jul 2019 | Zagreb Grand Prix 2019 | -57 kg | 112 (100%) | 1/16 |
12 Jul 2019 | Budapest Grand Prix 2019 | -57 kg | 112 | 1/16 |
25 Apr 2019 | African Championships Seniors 2019 | -57 kg | 126 (50%) | 5. place |
05 Apr 2019 | Antalya Grand Prix 2019 | -57 kg | 91 (50%) | 7. place |
08 Mar 2019 | Marrakech Grand Prix 2019 | -57 kg | 3 | participation |
22 Feb 2019 | Düsseldorf Grand Slam 2019 | -57 kg | 5 (50%) | participation |
09 Feb 2019 | Paris Grand Slam 2019 | -57 kg | 5 | participation |
24 Jan 2019 | Tel Aviv Grand Prix 2019 | -57 kg | 3 | participation |
24 Nov 2018 | Yaounde African Open 2018 | -57 kg | 50 (50%) | 1. place |
17 Nov 2018 | Dakar African Open 2018 | -57 kg | 50 (50%) | 1. place |
20 Sep 2018 | World Championships Seniors Baku 2018 | -57 kg | 10 (50%) | participation |
10 Aug 2018 | Budapest Grand Prix 2018 | -57 kg | 3 | participation |
27 Jul 2018 | Zagreb Grand Prix 2018 | -57 kg | 3 | participation |
1654 total |