World Ranking
| 11. place |
|
POLLERES Michaela | -70 kg | |
| 13. place |
|
PIOVESANA Lubjana | -63 kg | |
| 32. place |
|
GASSNER Samuel | -73 kg | |
| 34. place |
|
FASCHING Bernd | -81 kg | |
| 42. place |
|
BORCHASHVILLI Movli | +100 kg | |
| 58. place |
|
LEUTGEB Daniel | -60 kg |
World Circuit Contestants (SEN)
| Men: | 194 (68%) |
| Women: | 93 (32%) |
Estimated Judoka
| Count: | 30000 |
See where Austria will compete next
| Male | Female | All | |
|---|---|---|---|
| Dubrovnik Senior European Cup 2026 | 16 | 5 | 21 |
| Poznan Junior European Cup 2026 | 16 | 10 | 26 |
| Radom European Kata Tournament 2026 | 6 | 0 | 6 |
| Tata EJU OTC Training Camp 2026 | 10 | 5 | 15 |
| Lignano Junior European Cup 2026 | 20 | 13 | 33 |
| Warsaw Veteran European Cup 2026 | 3 | 0 | 3 |
| World Championships Veterans Sarajevo 2026 | 1 | 0 | 1 |
| European Judo Championships Veterans 2026 | 1 | 0 | 1 |
Medals
| Olympic Games | 2 | 3 | 4 |
| World Championships | 3 | 2 | 13 |
| Masters | 1 | 2 | 1 |
| Grand Slam | 13 | 12 | 35 |
| Grand Prix | 23 | 23 | 45 |
| Continental Championships | 1 | 5 | 13 |
| Continental Open | 34 | 33 | 70 |
| Olympic Games | 1 | 0 | 1 |
| World Championships | 0 | 1 | 1 |
| Olympic Games | 1 | 0 | 1 |
| Olympic Games | 0 | 1 | 0 |
| Olympic Games | 0 | 1 | 0 |
| Olympic Games | 0 | 1 | 1 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 0 | 2 | 2 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 1 | 4 |
| Olympic Games | 0 | 0 | 1 |
| Grand Slam | 4 | 2 | 1 |
| Grand Prix | 0 | 0 | 3 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 5 | 7 | 7 |
| World Championships | 3 | 0 | 0 |
| World Championships | 0 | 1 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 1 | 0 | 1 |
| Grand Prix | 1 | 2 | 1 |
| Continental Championships | 0 | 2 | 1 |
| Continental Open | 0 | 0 | 3 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 1 |
| Masters | 1 | 0 | 0 |
| Grand Slam | 0 | 2 | 4 |
| Continental Open | 2 | 1 | 3 |
| World Championships | 0 | 0 | 1 |
| Grand Slam | 3 | 3 | 3 |
| Grand Prix | 1 | 0 | 3 |
| Continental Open | 2 | 2 | 9 |
| Masters | 0 | 1 | 0 |
| Grand Slam | 1 | 0 | 2 |
| Grand Prix | 1 | 2 | 3 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 2 | 0 | 4 |
| Masters | 0 | 1 | 0 |
| Grand Slam | 1 | 1 | 1 |
| Grand Prix | 2 | 0 | 3 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 1 | 1 | 3 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 0 | 0 | 2 |
| Grand Prix | 4 | 3 | 6 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 3 | 2 | 5 |
| Grand Slam | 1 | 0 | 2 |
| Grand Prix | 0 | 2 | 3 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 0 | 3 | 3 |
| Grand Slam | 1 | 0 | 1 |
| Grand Prix | 2 | 0 | 4 |
| Continental Championships | 0 | 1 | 1 |
| Continental Open | 1 | 1 | 4 |
| Grand Slam | 1 | 2 | 3 |
| Grand Prix | 3 | 7 | 5 |
| Continental Championships | 0 | 0 | 2 |
| Continental Open | 2 | 2 | 3 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 1 | 2 | 0 |
| Continental Open | 4 | 7 | 5 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 0 | 1 |
| Continental Championships | 1 | 0 | 1 |
| Continental Open | 1 | 1 | 4 |
| Grand Slam | 0 | 0 | 2 |
| Grand Prix | 4 | 2 | 4 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 4 | 0 | 3 |
| Grand Slam | 0 | 0 | 5 |
| Grand Prix | 3 | 1 | 6 |
| Continental Championships | 0 | 0 | 1 |
| Continental Open | 3 | 2 | 2 |
| Grand Slam | 0 | 0 | 1 |
| Grand Prix | 0 | 1 | 0 |
| Continental Championships | 0 | 1 | 0 |
| Continental Open | 2 | 0 | 1 |
| Grand Slam | 0 | 0 | 3 |
| Grand Prix | 0 | 1 | 2 |
| Continental Open | 1 | 3 | 6 |
| Grand Prix | 1 | 0 | 0 |
| Continental Open | 1 | 0 | 1 |
Austria
President