34. place | MOORHEAD Lachlan | 1576 points | -81 kg | ||
38. place | THOMPSON Rhys | 1257 points | -100 kg | ||
54. place | PETGRAVE Jamal | 1015 points | -90 kg | ||
65. place | FRYER Michael | 753 points | -66 kg | ||
68. place | YOUNG Charlie | 706 points | -66 kg | ||
71. place | HALL Samuel | 659 points | -66 kg | ||
80. place | LOVELL-HEWITT Harry | 350 points | -100 kg | ||
85. place | GREENIDGE Wesley | 323 points | +100 kg | ||
93. place | BARRATT Oliver | 275 points | -100 kg | ||
95. place | HAM Eric | 458 points | -73 kg | ||
108. place | MCWATT Stuart | 269 points | -90 kg | ||
131. place | EDE Daniel | 115 points | +100 kg | ||
136. place | NAIRNE Ethan | 247 points | -73 kg | ||
137. place | SHORT Alexander | 168 points | -66 kg | ||
138. place | SHORT Oliver | 246 points | -73 kg | ||
153. place | DAVIES Luke | 201 points | -73 kg | ||
162. place | SEXTON Matthew | 75 points | -100 kg | ||
183. place | DAVIES Luke | 112 points | -81 kg | ||
185. place | GREGORY Max | 50 points | -100 kg | ||
187. place | AYRE Charlie | 84 points | -60 kg | ||
191. place | GILES Joshua | 84 points | -60 kg | ||
193. place | MACDONALD Neil | 80 points | -60 kg | ||
211. place | FRYER Lewis | 84 points | -66 kg | ||
222. place | GREGORY Max | 56 points | -90 kg | ||
233. place | SHORT Alexander | 82 points | -73 kg | ||
249. place | BARKBY Ben | 36 points | -60 kg | ||
250. place | ALLAN Finlay | 65 points | -66 kg | ||
284. place | OLEINIC Vladimir | 42 points | -81 kg | ||
325. place | MUNRO Dylan | 16 points | -60 kg | ||
326. place | ADRIF Nordine | 16 points | -60 kg | ||
330. place | LEVY Benjamin | 31 points | -73 kg | ||
348. place | CUSACK Scott | 19 points | -81 kg | ||
375. place | MACDONALD Neil | 16 points | -66 kg | ||
392. place | HOPE Isaac | 16 points | -73 kg | ||
392. place | DAVIES Peter | 16 points | -73 kg | ||
421. place | FRYER Lewis | 3 points | -60 kg | ||
425. place | HALL Samuel | 3 points | -60 kg | ||
440. place | NEUMANN Eryk | 6 points | -81 kg | ||
454. place | HAM Eric | 6 points | -81 kg | ||
455. place | GAGIN Isaac | 8 points | -66 kg | ||
503. place | GOGINASHVILI Irakli | 6 points | -73 kg | ||
551. place | PACITTI Daniel | 3 points | -73 kg | ||
551. place | POWELL Daniel | 3 points | -73 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg