World Ranking
| 6. place |
|
YUSUPOV Alisher | +100 kg | |
| 9. place |
|
AHADOV Shakhram | -73 kg | |
| 9. place |
|
AMINOVA Shukurjon | -57 kg | |
| 14. place |
|
NUTFULLOEV Abdurakhim | -66 kg | |
| 16. place |
|
BOZOROV Umar | -90 kg | |
| 20. place |
|
KELDIYOROVA Diyora | -52 kg |
World Circuit Contestants (SEN)
| Men: | 276 (64%) |
| Women: | 161 (36%) |
Estimated Judoka
| Count: | 30000 |
See where Uzbekistan will compete next
| Male | Female | All | |
|---|---|---|---|
| La Nucia/Benidorm EJU OTC Training Camp 2026 | 8 | 10 | 18 |
| Tashkent Asian Cadet Cup 2026 | 114 | 70 | 184 |
| Tashkent Junior Asian Cup 2026 | 101 | 65 | 166 |
| Porec EJU OTC Training Camp 2026 | 18 | 0 | 18 |
Medals
| Olympic Games | 1 | 2 | 7 |
| World Championships | 4 | 6 | 10 |
| Masters | 3 | 2 | 12 |
| Grand Slam | 33 | 41 | 102 |
| Grand Prix | 42 | 35 | 82 |
| Continental Championships | 19 | 23 | 53 |
| Continental Open | 26 | 32 | 72 |
| Olympic Games | 1 | 0 | 2 |
| World Championships | 0 | 1 | 1 |
| Grand Slam | 4 | 3 | 11 |
| Grand Prix | 2 | 1 | 0 |
| Continental Championships | 1 | 1 | 4 |
| Continental Open | 1 | 3 | 4 |
| Olympic Games | 0 | 1 | 1 |
| Olympic Games | 0 | 1 | 0 |
| Olympic Games | 0 | 0 | 2 |
| Grand Slam | 1 | 1 | 2 |
| Grand Prix | 7 | 4 | 20 |
| Continental Championships | 0 | 3 | 3 |
| Olympic Games | 0 | 0 | 1 |
| Masters | 0 | 1 | 0 |
| Grand Slam | 5 | 2 | 3 |
| Grand Prix | 0 | 4 | 5 |
| Continental Championships | 2 | 0 | 2 |
| Continental Open | 2 | 5 | 13 |
| Olympic Games | 0 | 0 | 1 |
| World Championships | 0 | 1 | 0 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 3 | 4 | 10 |
| Continental Championships | 3 | 2 | 5 |
| Continental Open | 1 | 1 | 6 |
| World Championships | 1 | 0 | 1 |
| Masters | 1 | 0 | 0 |
| Grand Slam | 2 | 0 | 4 |
| Grand Prix | 2 | 2 | 0 |
| Continental Championships | 2 | 0 | 3 |
| Continental Open | 4 | 7 | 8 |
| World Championships | 1 | 0 | 0 |
| Masters | 1 | 0 | 2 |
| Grand Slam | 1 | 3 | 3 |
| Grand Prix | 3 | 2 | 5 |
| Continental Championships | 1 | 4 | 2 |
| Continental Open | 1 | 4 | 4 |
| World Championships | 2 | 0 | 0 |
| Masters | 0 | 1 | 2 |
| Grand Slam | 2 | 8 | 16 |
| Grand Prix | 1 | 0 | 0 |
| Continental Championships | 1 | 2 | 6 |
| Continental Open | 2 | 0 | 4 |
| World Championships | 0 | 1 | 0 |
| Masters | 0 | 0 | 2 |
| Grand Slam | 0 | 1 | 3 |
| Grand Prix | 5 | 4 | 9 |
| Continental Championships | 1 | 2 | 2 |
| Continental Open | 0 | 0 | 1 |
| World Championships | 0 | 1 | 0 |
| World Championships | 0 | 2 | 2 |
| Masters | 1 | 0 | 2 |
| Grand Slam | 5 | 3 | 13 |
| Grand Prix | 3 | 1 | 1 |
| Continental Championships | 3 | 1 | 4 |
| Continental Open | 3 | 5 | 6 |
| World Championships | 0 | 0 | 1 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 1 | 0 | 3 |
| Grand Prix | 5 | 1 | 10 |
| Continental Championships | 1 | 2 | 2 |
| Continental Open | 1 | 2 | 5 |
| World Championships | 0 | 0 | 1 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 0 | 2 | 1 |
| Grand Prix | 3 | 2 | 9 |
| Continental Championships | 0 | 0 | 3 |
| World Championships | 0 | 0 | 1 |
| World Championships | 0 | 0 | 2 |
| Grand Slam | 0 | 0 | 3 |
| Grand Prix | 3 | 2 | 2 |
| Continental Open | 0 | 1 | 1 |
| World Championships | 0 | 0 | 1 |
| Masters | 0 | 0 | 1 |
| Grand Slam | 1 | 2 | 3 |
| Grand Prix | 5 | 5 | 11 |
| Continental Championships | 0 | 0 | 2 |
| Grand Slam | 2 | 1 | 1 |
| Grand Slam | 4 | 5 | 16 |
| Grand Prix | 0 | 2 | 2 |
| Continental Championships | 2 | 2 | 3 |
| Continental Open | 6 | 3 | 12 |
| Grand Slam | 2 | 4 | 6 |
| Continental Championships | 1 | 3 | 6 |
| Continental Open | 2 | 1 | 7 |
| Grand Slam | 0 | 1 | 3 |
| Grand Prix | 1 | 2 | 4 |
| Continental Championships | 0 | 1 | 3 |
| Grand Slam | 0 | 1 | 1 |
| Grand Prix | 2 | 3 | 4 |
| Continental Championships | 1 | 0 | 3 |
| Continental Open | 3 | 0 | 1 |
Uzbekistan
President