48. place | POSTIGOS Juan | 1155 points | -66 kg | ||
58. place | GALARRETA Yuta | 964 points | -90 kg | ||
164. place | MAYER Frankc | 70 points | +100 kg | ||
176. place | YAMAMOTO Daryl | 63 points | -100 kg | ||
177. place | VALDIVIA Valentino | 50 points | +100 kg | ||
207. place | SAAVEDRA Javier | 106 points | -73 kg | ||
211. place | PRADO Arnold | 57 points | -60 kg | ||
216. place | BALTAZAR Franco | 84 points | -66 kg | ||
219. place | WONG Alonso | 94 points | -73 kg | ||
224. place | GALARRETA Benjamin | 70 points | -81 kg | ||
279. place | PANTA VALDIVIEZO Boris | 26 points | -60 kg | ||
287. place | BARTHE CHIRRINOS Aldair | 49 points | -73 kg | ||
296. place | CONDOR Mateo | 25 points | -60 kg | ||
309. place | CONDOR Mateo | 36 points | -66 kg | ||
345. place | OTINIANO Sebastian | 26 points | -73 kg | ||
352. place | DIAZ Jose | 18 points | -81 kg |
M | W |
-60 | -48 |
-66 | -52 |
-73 | -57 |
-81 | -63 |
-90 | -70 |
-100 | -78 |
+100 | +78 |
M
M
W
-60 kg
-66 kg
-73 kg
-81 kg
-90 kg
-100 kg
+100 kg
-48 kg
-52 kg
-57 kg
-63 kg
-70 kg
-78 kg
+78 kg