| 90. place |   | POSTIGOS Juan | 435 points | -66 kg | |
| 90. place |   | GALARRETA Yuta | 485 points | -90 kg | |
| 202. place |   | MAYER Frankc | 35 points | +100 kg | |
| 203. place |   | YAMAMOTO Daryl | 50 points | -100 kg | |
| 219. place |   | BALTAZAR Franco | 78 points | -66 kg | |
| 239. place |   | CONDOR Mateo | 66 points | -66 kg | |
| 241. place |   | GALARRETA Benjamin | 70 points | -81 kg | |
| 278. place |   | SAAVEDRA Javier | 53 points | -73 kg | |
| 288. place |   | SARAZA NASHNATE Erick | 36 points | -60 kg | |
| 326. place |   | SAAVEDRA Javier | 30 points | -81 kg | |
| 334. place |   | COLLAZOS Jhon | 6 points | -100 kg | |
| 342. place |   | PRADO Arnold | 20 points | -60 kg | |
| 343. place |   | BARTHE CHIRRINOS Aldair | 32 points | -73 kg | |
| 345. place |   | LOO Emilio | 14 points | -90 kg | |
| 377. place |   | GARMA Zach | 14 points | -60 kg | |
| 381. place |   | PANTA VALDIVIEZO Boris | 13 points | -60 kg | |
| 404. place |   | HERRERA Gabriel | 8 points | -60 kg | |
| 422. place |   | MUNOZ Fatih | 14 points | -81 kg | |
| 423. place |   | PATINO Michael | 6 points | -60 kg | |
| 457. place |   | OTINIANO Sebastian | 13 points | -73 kg | |
| 465. place |   | URACO Jack | 2 points | -60 kg | |
| 471. place |   | PEREA VALVE Yesus | 6 points | -66 kg | |
| 476. place |   | NAVARRO Yeidy | 6 points | -81 kg | |
| 493. place |   | SALDARRIAGA Lucas | 8 points | -73 kg | |
| 538. place |   | PALAO Said | 2 points | -81 kg | 
| M | W | 
| -60 | -48 | 
| -66 | -52 | 
| -73 | -57 | 
| -81 | -63 | 
| -90 | -70 | 
| -100 | -78 | 
| +100 | +78 | 
                                                    M
                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    
            
                    M
                
                
                    W
                
            
                        -60 kg
                    
                                    
                        -66 kg
                    
                                    
                        -73 kg
                    
                                    
                        -81 kg
                    
                                    
                        -90 kg
                    
                                    
                        -100 kg
                    
                                    
                        +100 kg
                    
                            
                        -48 kg
                    
                                    
                        -52 kg
                    
                                    
                        -57 kg
                    
                                    
                        -63 kg
                    
                                    
                        -70 kg
                    
                                    
                        -78 kg
                    
                                    
                        +78 kg
                    
                             
                 
                         Peru
                    Peru
                