4
				Continents
			35
				Countries
			250
				Competitors
			163
				Men
			87
				Women
			Dates
| From | 31. Mar 2017 | 
| To | 02. Apr 2017 | 
Medal Ranking
| 1.  Brazil | 3 | 3 | 4 | 
| 2.  Russian Federation | 3 | 2 | 5 | 
| 3.  Georgia | 3 | 1 | 2 | 
| 4.  Ukraine | 1 | 2 | 1 | 
| 5.  France | 1 | 1 | 2 | 
Competition scheduled
| Start time | Categories | |
| DAY 1: Preliminaries | 11:00 | |
| DAY 1: Final Block | 17:00 | |
| DAY 2: Preliminaries | 11:00 | |
| DAY 2: Final Block | 17:00 | |
| DAY 3: Preliminaries | 11:00 | |
| DAY 3: Final Block | 17:00 | 
Nations
| Nations | Competitors | |
| African Judo Union | 1 | 1 | 
| Judo Union of Asia | 6 | 52 | 
| European Judo Union | 24 | 175 | 
| Panamerican Judo Confederation | 4 | 22 | 
Contest sheets and statistics
|   | 
| JudoTV.com | 
Tv Info Local timezone - Asia/Tbilisi
| Day | Tv Signals | Starts | Ends | 
|---|---|---|---|
| 31. Mar Final Block | 1 | 13:00 (GMT) 17:00 (Local) | 15:30 (GMT) 19:30 (Local) | 
| 01. Apr Final Block | 1 | 13:00 (GMT) 17:00 (Local) | 15:00 (GMT) 19:00 (Local) | 
| 02. Apr Final Block | 1 | 13:00 (GMT) 17:00 (Local) | 15:30 (GMT) 19:30 (Local) | 
 
                